<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shlok Vaidya</title>
	<atom:link href="http://shloky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shloky.com</link>
	<description>My thinking on technology, resiliency, and warfare.</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review &#8211; Endless Appetites: How the Commodities Casino Creates Hunger and Unrest</title>
		<link>http://shloky.com/review-endless-appetites-how-the-commodities-casino-creates-hunger-and-unrest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-endless-appetites-how-the-commodities-casino-creates-hunger-and-unrest</link>
		<comments>http://shloky.com/review-endless-appetites-how-the-commodities-casino-creates-hunger-and-unrest/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:25:51 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://shloky.com/?p=4352</guid>
		<description><![CDATA[Endless Appetites: How the Commodities Casino Creates Hunger and Unrest. This book takes a deep dive world hunger/food scarcity. Get this if you&#8217;re interested in either topic. It&#8217;s probably going to be the book on this topic. The author has the bio for this, he gets the farmer perspective (having been one himself), but also the high finance. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/1118043235/ref=as_li_ss_tl?ie=UTF8&amp;amp;tag=indsnaxrag-20&amp;amp;linkCode=as2&amp;amp;camp=1789&amp;amp;creative=390957&amp;amp;creativeASIN=1118043235"><img class="alignnone size-medium wp-image-4353" title="143582834" src="http://shloky.com/thinking/wp-content/uploads/2012/02/143582834-198x300.jpg" alt="143582834 198x300 Review   Endless Appetites: How the Commodities Casino Creates Hunger and Unrest" width="198" height="300" /></a></p>
<p><a href="http://www.amazon.com/gp/product/1118043235/ref=as_li_ss_tl?ie=UTF8&amp;tag=indsnaxrag-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1118043235">Endless Appetites: How the Commodities Casino Creates Hunger and Unrest.</a></p>
<p>This book takes a deep dive world hunger/food scarcity. Get this if you&#8217;re interested in either topic. It&#8217;s probably going to be <em>the</em> book on this topic. The author has the bio for this, he gets the farmer perspective (having been one himself), but also the high finance. That&#8217;s refreshing.</p>
<p>Beware though, that this is a slog to get through. It&#8217;s was probably written with the college classroom in mind, so it has a kind of textbook feel. I could only consume it in small doses, and it took me 2 months, which is pretty rare on my part.</p>
<p>That said, what slows you down is the extreme research that went into this. He makes a cogent, detailed case for just how financial speculation and general mismanagement has led to world hunger.</p>
<p>Worth knowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://shloky.com/review-endless-appetites-how-the-commodities-casino-creates-hunger-and-unrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess What Company My Book is About, Win $10</title>
		<link>http://shloky.com/book-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-contest</link>
		<comments>http://shloky.com/book-contest/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:56:10 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Speculative Fiction]]></category>

		<guid isPermaLink="false">http://shloky.com/?p=4099</guid>
		<description><![CDATA[Some already know, but I am finishing up my first book. Shooting to have it out March 1. Like my startup dystopia series, this story centers on a major technology company. Correctly guess which one in the poll below and you&#8217;ll be entered to win a $10 Amazon gift card. I&#8217;ll draw a winner this Sunday &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shloky.com/thinking/wp-content/uploads/2012/01/question.jpg"><img class="alignnone  wp-image-4347" title="question" src="http://shloky.com/thinking/wp-content/uploads/2012/01/question.jpg" alt="question Guess What Company My Book is About, Win $10" width="171" height="183" /></a></p>
<p>Some already know, but I am finishing up my first book. Shooting to have it out March 1. Like my <a href="http://shloky.com/startup-dystopia/">startup dystopia series</a>, this story centers on a major technology company.</p>
<p><strong>Correctly guess which one in the poll below and you&#8217;ll be entered to win a $10 Amazon gift card.</strong> I&#8217;ll draw a winner this Sunday &#8211; watch my Twitter account<a href="http://bit.ly/Ad0sor"> @shloky</a> for the announcement.</p>
<p><strong>If you&#8217;d like to get an early glimpse of the title and cover art, join my mailing list</strong>. I promise that those emails will always be infrequent, short, and useful.</p>
<div id="mc_embed_signup">
<form id="mc-embedded-subscribe-form" class="validate" action="http://shloky.us4.list-manage.com/subscribe/post?u=3c2861e0e50d63908f4ea58b3&amp;id=389e4af282" method="post" name="mc-embedded-subscribe-form" target="_blank"><label for="mce-EMAIL">Subscribe to my mailing list</label></p>
<input id="mce-EMAIL" class="email" type="email" name="EMAIL" value="" />
<div class="clear">
<input id="mc-embedded-subscribe" class="button" type="submit" name="subscribe" value="Subscribe" /></div>
</form>
</div>
<p>&nbsp;</p>
<p><iframe src="https://docs.google.com/spreadsheet/embeddedform?formkey=dGtldFdiVURaWE5VMWVLaHlOQW5walE6MQ" frameborder="0" marginwidth="0" marginheight="0" width="760" height="639"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shloky.com/book-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Do Not Believe In Networking</title>
		<link>http://shloky.com/i-do-not-believe-in-networking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-do-not-believe-in-networking</link>
		<comments>http://shloky.com/i-do-not-believe-in-networking/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:44:54 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://shloky.com/?p=4333</guid>
		<description><![CDATA[I recently had an unpleasant experience. Someone reached out with an opportunity that was supposed to be mutually beneficial. I explored it. Turns out it was total bullshit. Institutional exploitation. It was like a friend trying to sell you into bonded labor. Obviously, that was offensive. To some degree on a professional level, but moreso on [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had an unpleasant experience. Someone reached out with an opportunity that was supposed to be mutually beneficial. I explored it. Turns out it was total bullshit. Institutional exploitation. It was like a friend trying to sell you into bonded labor.</p>
<p>Obviously, that was offensive. To some degree on a professional level, but moreso on a personal level, because its someone I&#8217;ve known for a long time, someone I trusted to want to change the world, and someone I mistakenly believed had my best interests at heart.</p>
<p>That experience got me thinking about professional networks. I realized I don&#8217;t really believe in such a thing.</p>
<p>I find it to be like those business card exchanges that are disguised as &#8216;networking happy hours.&#8217; It&#8217;s a very superficial, oddly competitive environment. People identifying targets, sorting them into tiers of importance, interrupting each other in an effort to spout their talking points first. Frankly, every time I&#8217;ve experienced that, I feel like everyone has their head up their own ass. Probably why I feel dirty coming away from them.</p>
<p>What I do believe in, are friendships, and though any of my friends will tell you I can do a much better job at maintaining these, it&#8217;s in them that I find life rewarding. Not just in the first, close circle, but the layer around that, and the next.</p>
<p>There is meaning in sharing experiences. In engaging in honest conversations that sometimes lead to professional collaboration,  but more often than not, just feedback and the back and forth that is human. That&#8217;s rewarding. That&#8217;s personal/professional growth.</p>
<p>Without the bullshit. Without your vampire squid trying to suck out my lifeblood.</p>
]]></content:encoded>
			<wfw:commentRss>http://shloky.com/i-do-not-believe-in-networking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review: The Start-Up of You</title>
		<link>http://shloky.com/review-the-start-up-of-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-the-start-up-of-you</link>
		<comments>http://shloky.com/review-the-start-up-of-you/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:20:05 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://shloky.com/?p=4322</guid>
		<description><![CDATA[The Start-Up of You Reid Hoffman and Ben Casnocha have written a book for people with normal jobs. Corporate jobs. What they call the &#8220;escalator model.&#8221; Show up for 9-5 every day, earn promotions every so often, and get a steady paycheck. The two explain that the classic model is dying. Then they explain in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B0050DIWHU/ref=as_li_ss_tl?ie=UTF8&amp;tag=indsnaxrag-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0050DIWHU"><img class="alignnone  wp-image-4323" title="the-start-up-of-you-book-slated-for-02-2012-by-reid-hoffman-and-ben-asnocha" src="http://shloky.com/thinking/wp-content/uploads/2012/02/the-start-up-of-you-book-slated-for-02-2012-by-reid-hoffman-and-ben-asnocha.jpeg" alt=" Review: The Start Up of You" width="232" height="350" /></a></p>
<p><a href="http://www.amazon.com/gp/product/B0050DIWHU/ref=as_li_ss_tl?ie=UTF8&amp;tag=indsnaxrag-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0050DIWHU">The Start-Up of You</a></p>
<p>Reid Hoffman and Ben Casnocha have written a book for people with normal jobs. Corporate jobs. What they call the &#8220;escalator model.&#8221; Show up for 9-5 every day, earn promotions every so often, and get a steady paycheck.</p>
<p>The two explain that the classic model is dying. Then they explain in understandable way, that you need to embrace your personal brand, engage with the people &#8216;around&#8217; you in a meaningful way, and have an eye on the <a href="http://www.edge.org/3rd_culture/kauffman03/kauffman_index.html">adjacent possible</a> (what they call, in classic bizbook lingo, ABZ planning).</p>
<p>To that segment, this is a pretty decent call to step it up, hustle as they say, and own their careers. So if you know someone still in that mindset, send them this book.</p>
<p>But for those of us who have already embraced this approach. Or, honestly, will never know any other , this book will read like like a primer. That&#8217;s not a knock, especially since I haven&#8217;t found the perfect book on this topic, but something to be aware of.</p>
]]></content:encoded>
			<wfw:commentRss>http://shloky.com/review-the-start-up-of-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Subtractive Design</title>
		<link>http://shloky.com/subtractive-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subtractive-design</link>
		<comments>http://shloky.com/subtractive-design/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:40:41 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://shloky.com/?p=4316</guid>
		<description><![CDATA[The temples of Ellora were carved down, rather than sculpted up. 1,500 years ago. Double the size of the Parthenon. (H/T to my brother for the picture.)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4317" title="ellora" src="http://shloky.com/thinking/wp-content/uploads/2012/02/IMG_3157.jpeg" alt=" Subtractive Design" width="480" height="640" /></p>
<p>The temples of <a href="http://en.wikipedia.org/wiki/Ellora_Caves">Ellora</a> were carved down, rather than sculpted up. 1,500 years ago. Double the size of the Parthenon. (H/T to my brother for the picture.)</p>
]]></content:encoded>
			<wfw:commentRss>http://shloky.com/subtractive-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Retail Metaphor and the Wayward Path</title>
		<link>http://shloky.com/the-retail-metaphor-and-the-wayward-path/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-retail-metaphor-and-the-wayward-path</link>
		<comments>http://shloky.com/the-retail-metaphor-and-the-wayward-path/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:47:29 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://shloky.com/?p=4314</guid>
		<description><![CDATA[We upload the address book to our servers in order to help the user find and connect to their friends and family on Path quickly and efficiently as well as to notify them when friends and family join Path. Nothing more. Note, this is done without explicit user permission. This is the equivalent of that geriatric Walmart [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://mclov.in/2012/02/08/path-uploads-your-entire-address-book-to-their-servers.html">We</a> upload the address book to our servers in order to help the user find and connect to their friends and family on Path quickly and efficiently as well as to notify them when friends and family join Path. Nothing more.</p></blockquote>
<p>Note, this is done without explicit user permission.</p>
<p>This is the equivalent of that geriatric Walmart greeter grabbing your purse, or trapper keeper, or briefcase, and scurrying off to make a copy, so that when you&#8217;re buying socks, everyone in your professional and personal lives is kept abreast of the development. For your convenience. And then declaring, as Path&#8217;s CEO <a href="http://mclov.in/2012/02/08/path-uploads-your-entire-address-book-to-their-servers.html">did</a>, that <strong>&#8220;This is currently the industry best practice.&#8221;</strong></p>
<p>Path can line up all the pretty pixels they want, but they clearly don&#8217;t understand customer experience. They&#8217;d be well served shutting down, going to a mom and pop store of old, or finding a trusty barkeep, or a barista, and learning at their feet.</p>
<p>The test for great customer experience is simple. &#8220;Is this something I would do to a customer in real life?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://shloky.com/the-retail-metaphor-and-the-wayward-path/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Drone Sign Prints</title>
		<link>http://shloky.com/drone-sign-prints/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drone-sign-prints</link>
		<comments>http://shloky.com/drone-sign-prints/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:50:51 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://shloky.com/?p=4302</guid>
		<description><![CDATA[Got several requests for this, so I threw them together and up. Two versions. Make your own, I&#8217;d love to see them.  ]]></description>
			<content:encoded><![CDATA[<p>Got several requests for this, so I threw them together and up. Two versions. Make your own, I&#8217;d love to see them.</p>
<p><a href="http://bit.ly/zMMMVB"><img class="alignnone size-full wp-image-4303" title="DroneZoneThumb" src="http://shloky.com/thinking/wp-content/uploads/2012/02/DroneZoneThumb.jpg" alt="DroneZoneThumb Drone Sign Prints" width="240" height="360" /></a> <a href="http://bit.ly/Ay6iTQ"><img class="alignnone size-full wp-image-4305" title="DroneZone2Thumb" src="http://shloky.com/thinking/wp-content/uploads/2012/02/DroneZone2Thumb1.jpg" alt="DroneZone2Thumb1 Drone Sign Prints" width="240" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shloky.com/drone-sign-prints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idea: Drone Logic</title>
		<link>http://shloky.com/idea-buildingblocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idea-buildingblocks</link>
		<comments>http://shloky.com/idea-buildingblocks/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:50:27 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://shloky.com/?p=4295</guid>
		<description><![CDATA[A visual programming platform for mapping functionality to open-source hardware, like Arduino. Developers write &#8216;code blocks&#8217; that accomplish certain tasks. These are either free or purchased through the market. Users only see the abstracted code, like legos, or Tetris. Total ease of use. Users stack a few of these blocks to solve a specific problem [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/yNaJL6"><img class="alignnone size-full wp-image-4298" title="large" src="http://shloky.com/thinking/wp-content/uploads/2012/02/large.jpeg" alt=" Idea: Drone Logic" width="600" height="450" /></a></p>
<p>A visual programming platform for mapping functionality to open-source hardware, like Arduino.</p>
<p>Developers write &#8216;code blocks&#8217; that accomplish certain tasks. These are either free or purchased through the market. Users only see the abstracted code, like legos, or Tetris. Total ease of use.</p>
<p>Users stack a few of these blocks to solve a specific problem &#8211;  in the case of a (play) combat drone: attack or defense capabilities.</p>
<p>Same approach to a bunch of different consumer hardware verticals. Home automation. Home theater. Toys.</p>
]]></content:encoded>
			<wfw:commentRss>http://shloky.com/idea-buildingblocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiction: Parrot AR</title>
		<link>http://shloky.com/fiction-parrot-ar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiction-parrot-ar</link>
		<comments>http://shloky.com/fiction-parrot-ar/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:29:34 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Speculative Fiction]]></category>
		<category><![CDATA[startup dystopia]]></category>

		<guid isPermaLink="false">http://shloky.com/?p=4126</guid>
		<description><![CDATA[Parrot. Parrot wowed the world a couple of years ago when it launched its AR.Drone flying “quadricopter,” a helicopter-like smartphone-controlled drone with four rotors. Now the company is showing off AR.Drone 2.0 at the Consumer Electronics Show in Las Vegas. Like the earlier model, this one can be controlled via a WiFi-connected smartphone or tablet. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shloky.com/thinking/wp-content/uploads/2012/02/Screen-Shot-2012-02-01-at-11.33.06-AM.png"><img class="alignnone  wp-image-4135" title="Screen Shot 2012-02-01 at 11.33.06 AM" src="http://shloky.com/thinking/wp-content/uploads/2012/02/Screen-Shot-2012-02-01-at-11.33.06-AM-300x220.png" alt="Screen Shot 2012 02 01 at 11.33.06 AM 300x220 Fiction: Parrot AR" width="210" height="154" /></a></p>
<p><a href="http://venturebeat.com/2012/01/09/parrot-shows-off-version-2-0-of-its-ar-drone-flying-robot/">Parrot</a>.</p>
<blockquote><p>Parrot wowed the world a couple of years ago when it launched its AR.Drone flying “quadricopter,” a helicopter-like smartphone-controlled drone with four rotors. Now the company is showing off AR.Drone 2.0 at the Consumer Electronics Show in Las Vegas.</p>
<p>Like the earlier model, this one can be controlled via a WiFi-connected smartphone or tablet. But it has a new high-definition camera, a new piloting mode, increased stability, and a new look. It also includes new video recording and flight data sharing options.</p></blockquote>
<p>&#8211;</p>
<p>He pulled out his tab, flashed it on, and flipped through the screens to get to his Parrot app. He glanced around the cafe, then typed in his ID and password. He was ecstatic that this day had finally arrived.</p>
<p>He selected the new order pathway. Punched through various questions to the select the target, size, package. He ignored the offer to upgrade for just a hundred bucks more &#8211; that’s where they got you. He squinted to read the order confirmation page, made sure to purchase insurance, then hit the ‘submit’ button.</p>
<p>Within minutes, the auction was over. An Avenger drone had won. The info screen revealed it to be a minority-class disabled veteran, which gave it several additional points in the contractor bidding process.</p>
<p>The target appeared on the video feed. The Avenger pinged the local zone for instructions as to how to proceed. Flying into protected zones to deliver packages used to be a contentious and delicate process, and had directly led to the undoing of the American foray into Pakistan a decade ago.Things were more automated now, less reliant on human diplomacy.</p>
<p>To make things even simpler, the host network accepted Paypal. Currency fragmentation could have delayed or worse, compromised the entire enterprise. The worst were zones that variable valuations, dependent on how much each subscriber produced every day. Those calculations could get messy. Not the case here, however. This was straightforward.</p>
<p>He sat back and waited, sipping his coffee, thinking of that awful, humiliating moment. God he hated her.</p>
<p>The Avenger then pinged the zone server to check on the target’s drone retainer. Zones had long ago recognized that shooting down a moving, hostile object was a capital intensive task, one that did not lend itself to the guarantees of safety they were fond of making. Some of the tier-three zones had tried to make do with anti-aircraft systems, but angry family members had retaliated one too many times by blowing up corporate infrastructure, and the number crunchers had put a stop to it.</p>
<p>So they had taken to remote hacking &#8211; but that proved easier with the older, open brained drones. Now they had taken to simply bribing the drones in real-time, and charging their subscribers a hefty fee for this protection. Some of the tier-one zones came with the free option to turn the drone around on the sender.</p>
<p>In stroke of good luck, the target had not kept up with her drone retainer payments, and coverage had lapsed. The Avenger freely swooped through the air defense network, trading green blinks along the way. It then cycled through its arsenal, noting that the option for minimal collateral be set. Then it cross-checked the target&#8217;s identity and her location against three different monitoring servers.</p>
<p>It fired.</p>
<p>The Pyre shattered on impact. The fragments distributed themselves throughout various levels. A pause, and the building fireballed. The lawn and homes around it remained untouched. The drone fired a beacon. It embedded itself on the front lawn, next to a tricycle.</p>
<p>In it, in a dozen languages, was a name that was ostensibly responsible for the attack. This is where the insurance paid off. Had he not purchased it, the name would have been his. Now it was one selected at random from a sales server. With it, were instructions as to how to order return fire.</p>
<p>He watched it all as he finished his cup of coffee. Memories flashed through his head. Of walking in on them. The shouting. The anger. Leaving her, him, the kids there. As the Avenger rejoined the swarm, a notification flashed onto his tab. It read &#8220;Delivery confirmed.&#8221;  He smiled for the first time in years, and left a five star review.</p>
<p>&#8212;</p>
<p>Part of my ongoing startup dystopia series. Previous installments <a href="http://shloky.com/startup-dystopia/">here</a>.</p>
<p>I&#8217;m finishing my first book of fiction. Sign up for my mailing list below for exclusives &#8211; sneak peeks, discounts, an early look at the cover art, etc.</p>
<div id="mc_embed_signup">
<form id="mc-embedded-subscribe-form" class="validate" action="http://shloky.us4.list-manage.com/subscribe/post?u=3c2861e0e50d63908f4ea58b3&amp;id=389e4af282" method="post" name="mc-embedded-subscribe-form" target="_blank"><label for="mce-EMAIL">Your email:</label></p>
<input id="mce-EMAIL" class="email" type="email" name="EMAIL" value="" />
<div class="clear">
<input id="mc-embedded-subscribe" class="button" type="submit" name="subscribe" value="Subscribe" /></div>
</form>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shloky.com/fiction-parrot-ar/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Review: In The Plex, The Facebook Effect</title>
		<link>http://shloky.com/review-in-the-plex-the-facebook-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-in-the-plex-the-facebook-effect</link>
		<comments>http://shloky.com/review-in-the-plex-the-facebook-effect/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:57:12 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://shloky.com/?p=4091</guid>
		<description><![CDATA[Honestly, this book is probably a pain to read and forgettable unless you&#8217;re interested in the subject matter. That said, if you&#8217;re interested in getting an inside look at the Google&#8217;s story, this is the book for you. It came out in April of 2011, just when Schmidt stepped out of the way, so it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shloky.com/thinking/wp-content/uploads/2012/01/in-the-plex.jpeg"><img class="alignnone  wp-image-4092" title="in-the-plex" src="http://shloky.com/thinking/wp-content/uploads/2012/01/in-the-plex.jpeg" alt=" Review: In The Plex, The Facebook Effect" width="223" height="355" /></a></p>
<p>Honestly, this book is probably a pain to read and forgettable unless you&#8217;re interested in the subject matter.</p>
<p>That said, if you&#8217;re interested in getting an inside look at the Google&#8217;s story, this is the book for you. It came out in April of 2011, just when Schmidt stepped out of the way, so it doesn&#8217;t address <a href="http://shloky.com/on-google/">that shift</a>, but otherwise, it&#8217;s the deep dive you&#8217;re looking for (if you are).</p>
<p><a href="http://www.amazon.com/Facebook-Effect-Inside-Company-Connecting/dp/1439102120/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1327953478&amp;sr=1-1"><img class="alignnone  wp-image-4095" title="TheFacebookEffect" src="http://shloky.com/thinking/wp-content/uploads/2012/01/TheFacebookEffect.jpeg" alt=" Review: In The Plex, The Facebook Effect" width="193" height="294" /></a></p>
<p>In the same vein, if you want the Facebook story, this is the one for you. It&#8217;s the vetted story, so watch for a rose-tint. No critique, no analysis, just the facts ma&#8217;am.</p>
]]></content:encoded>
			<wfw:commentRss>http://shloky.com/review-in-the-plex-the-facebook-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

