<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Trends 2025 Downloadable Here</title>
	<atom:link href="http://shloky.com/?feed=rss2&#038;p=1231" rel="self" type="application/rss+xml" />
	<link>http://shloky.com/?p=1231</link>
	<description>I&#039;m Shlok Vaidya. I&#039;m the Director of Product Management at Neoplat. We build the tools that help governments, corporations, and communities adapt to an increasingly uncertain future. This is an outlet for my thinking on warfare, resiliency, and the future. I can be easily contacted at shlok@webuildplatforms.com</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:25:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Shlok</title>
		<link>http://shloky.com/?p=1231&#038;cpage=1#comment-47010</link>
		<dc:creator>Shlok</dc:creator>
		<pubDate>Mon, 24 Nov 2008 20:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://shloky.com/?p=1231#comment-47010</guid>
		<description>Heh. They completely forgot to include the market in their analysis - pretty big blindspot to have.</description>
		<content:encoded><![CDATA[<p>Heh. They completely forgot to include the market in their analysis &#8211; pretty big blindspot to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Predictions Is Hard</title>
		<link>http://shloky.com/?p=1231&#038;cpage=1#comment-46994</link>
		<dc:creator>Making Predictions Is Hard</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://shloky.com/?p=1231#comment-46994</guid>
		<description>[...] might have been, it wasn&#8217;t worth it. I&#8217;m not the only one who thinks so. Here&#8217;s one incisive commentary: Frankly, it’s not worth the hard drive space: India and China are rising (due to a “growing [...]</description>
		<content:encoded><![CDATA[<p>[...] might have been, it wasn&#8217;t worth it. I&#8217;m not the only one who thinks so. Here&#8217;s one incisive commentary: Frankly, it’s not worth the hard drive space: India and China are rising (due to a “growing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Robb</title>
		<link>http://shloky.com/?p=1231&#038;cpage=1#comment-46929</link>
		<dc:creator>John Robb</dc:creator>
		<pubDate>Sun, 23 Nov 2008 04:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://shloky.com/?p=1231#comment-46929</guid>
		<description>It sounds like it is out of date before it was even published.  LOL.</description>
		<content:encoded><![CDATA[<p>It sounds like it is out of date before it was even published.  LOL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
